The legend Cristiano Ronaldo dos Santos Aveiro popular as Cristiano Ronaldo in the world of soccer, is the highest-paid athlete today. With his incredible game and heart-throbbing performance, he has become the favourite of millions. As his popularity continues to grow, so does Cristiano Ronaldo Net Worth, which is today at ₹7002 Crores, which is equal to $800.70 Million.

| Attribute | Details |
|---|---|
| Real Name | Cristiano Ronaldo dos Santos Aveiro |
| Net Worth Of Cristiano Ronaldo In Rupees | ₹7002 Crores ($800.70 Million) |
| Profession | Footballer |
| Nationality | Portuguese |
| Last Update | 26 November 2025 |
| Attribute | Details |
|---|---|
| Real Name | Cristiano Ronaldo dos Santos Aveiro |
| Date of Birth | 5 February 1985 |
| Birth Place | Funchal, Madeira, Portugal |
| Age | 40 years (as of 2025) |
| Height | 187 cm (6’2″) |
| Weight | 84 kg (185 lbs) |
| Attribute | Details |
|---|---|
| School | Escola Secundária Dona Afonso V |
| College | N/A (Professional Footballer) |
| Gender | Male |
| Religion | Catholic |
| Zodiac Sign | Aquarius |
| Favourite Food | Bacalhau à Brás |
| Match | Date | Highlights |
|---|---|---|
| 2007-08 UEFA Championship League | May 21, 2008 | Ronaldo Took Manchester United to win the match by 6-5 in penalties. |
| Real Madrid vs. Atlético Madrid (UCL Final) | May 24, 2014 | Scored in extra time, contributing to a 5-3 win. |
| Portugal vs. France (Euro Final) | July 10, 2016 | Despite the early injury, inspired the team to a 1-0 victory, securing Portugal’s first major title. |
| Award | Year | Awarded For |
|---|---|---|
| Sporting CP | ||
| 2002 | Supertaça Cândido de Oliveira | |
| Juventus | ||
| 2018–19 | Serie A | |
| 2019–20 | Serie A | |
| 2020–21 | Coppa Italia | |
| 2018 | Supercoppa Italiana | |
| 2020 | Supercoppa Italiana | |
| Manchester United | ||
| 2006–07 | Premier League | |
| 2007–08 | Premier League | |
| 2008–09 | Premier League | |
| 2003–04 | FA Cup | |
| 2005–06 | Football League Cup | |
| 2008–09 | Football League Cup | |
| 2007 | FA Community Shield | |
| 2007–08 | UEFA Champions League | |
| 2008 | FIFA Club World Cup | |
| Portugal | ||
| 2016 | UEFA European Championship | |
| 2018–19 | UEFA Nations League | |
| Al Nassr | ||
| 2023 | Arab Club Champions Cup | |
| Individual Awards | ||
| 2008 2013 2014 2016 2017 | Ballon d’Or/FIFA Ballon d’Or | |
| 2008 | FIFA World Player of the Year | |
| 2016 2017 | The Best FIFA Men’s Player | |
| 2021 | The Best FIFA Special Award for Outstanding Career Achievement | |
| 2007–08, 2013–14, 2015–16, 2016–17 | UEFA Club Footballer of the Year | |
| 2024 | The Best Special Award of UEFA Champions League All-Time Top Scorer: | |
| 2007–08, 2010–11, 2013–14, 2014–15 | European Golden Shoe | |
| 2009 | FIFA Puskás Award | |
| 2016 | FIFA Club World Cup Golden Ball | |
| 2020 | UEFA European Championship Golden Boot: | |
| 2007–08, 2012–13, 2013–14, 2014–15, 2015–16, 2016–17, 2017–18 | UEFA Champions League top scorer | |
| 2006–07, 2007–08 | Premier League Player of the Season | |
| 2013–14 | La Liga Best Player | |
| 2019, 2020 | Serie A Footballer of the Year | |
| 2007–08 | Premier League Golden Boot | |
| 2010–11, 2013–14, 2014–15 | Pichichi Trophy | |
| 2020–21 | Capocannoniere | |
| 2023–24 | Saudi Pro League Top Scorer | |
| 2020 | Golden Foot | |
| 2020 | Ballon d’Or Dream Team | |
| 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021 | FIFA FIFPRO World 11 | |
| 2011, 2012, 2014, 2015, 2016, 2017, 2018, 2019 | Portuguese Sportsman of the Year | |
| 2015-2019 | FPF Portuguese Player of the Year |
On the field, Ronaldo was nothing short of fabulous—netting a spectacular hat-trick in Al-Nassr’s 4-0 preseason win over Rio Ave, under new coach Jorge Jesus, setting the stage for a fabulous new chapter written with goals, style, and brilliance.